Most Recent Forest Park Homes For Sale
| View All Forest Park Homes For Sale | ||
|
988 Juniper Cir, Forest Park, GA 30297 | $18,900 3 beds, 2 baths |
|
Sirocco Ct, Forest Park, GA 30297 | $85,662 3 beds, 2 baths |
|
Property, Forest Park, GA 30297 | $45,628 2 beds, 1 bath |
Real Estate Resources |
Forest Park Apartments
There are 521 apartments found in and near the Forest Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.704% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.557 | 4.454% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.507 | 4.400% | $585 |
| Neighborhood Mortgage, Inc. | 09/08/2010 | $1,176 | 3.875% | 2.050 | 4.464% | $995 |
| Neighborhood Mortgage, Inc. | 09/08/2010 | $1,212 | 4.125% | 0.501 | 4.292% | $995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings